Completed: 2024
Nelson Hydro seeks approval of a general rate increase of 6.20 percent for its electricity rates in its Rural service area, effective January 1, 2024, along with the establishment of four deferral accounts.
Title | Document Description |
---|---|
Decision and G-170-24 | Decision and Order G-170-24 June 21, 2024 |
EXHIBIT LIST | Updated: March 27, 2024 @ 3:35 pm |
Title | Document Description |
---|---|
Nelson Hydro Final Argument | Final Argument April 4, 2024 |
Date | Title | Document Description |
---|---|---|
November 14, 2023 | D-1 | LOPEZ-PEREZ, L. (LOPEZ-PEREZ) – Letter of Comment dated November 14, 2023 |
Learn more about how we review applications, which are submitted to us by the entities we regulate. You'll see the types of reviews we conduct and how you can get involved in the process.
Learn more