In Progress
Oakridge Energy seeks BCUC approval of its tariff, as well as the heating and cooling service rates for 2024 to 2026, effective July 1, 2024, January 1, 2025 and January 1, 2026, respectively
Subject | Date |
---|---|
Decision pending | TBD |
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: November 20, 2024 @ 11:30 am |
Title | Document Description |
---|---|
Oakridge Energy Final Argument | Final Argument September 26, 2024 |
Date | Title | Document Description |
---|---|---|
November 20, 2024 | B-6 | Oakridge Energy submitting response to BCUC Panel Information Request No. 2 |
October 29, 2024 | B-5 | Oakridge Energy submitting response to BCUC Panel Information Request No. 1 |
August 29, 2024 | B-4-1 | CONFIDENTIAL - Oakridge Energy submitting confidential response to BCUC Information Request No. 1 |
August 29, 2024 | B-4 | PUBLIC - Oakridge Energy submitting responses to BCUC Information Request No. 1 |
July 25, 2024 | B-3 | Oakridge Energy submitting social media posts confirmation in compliance with Order G-169-24 |
July 09, 2024 | B-2 | Oakridge Energy submitting Public Notice compliance with Order G-169-24 Directives |
June 13, 2024 | B-1-2 | Oakridge Energy – Contact information update |
June 04, 2024 | B-1-1 | CONFIDENTIAL - Oakridge Energy - DES 2024 to 2026 RRA confidential Appendix-G-2 - H-2-Amendments |
June 04, 2024 | B-1 | PUBLIC - OAKRIDGE ENERGY LP (OAKRIDGE ENERGY) - District Energy System (DES) 2024 to 2026 Revenue Requirements and Rates Application (RRA) |
Subscribe to a proceeding to receive email notifications when public documents are added to this proceeding.
Subscribe here