In Progress
Nelson Hydro seeks approval of a general rate increase of 9.87 percent for its electricity rates in its Rural service area, effective January 1, 2023, along with the establishment of two deferral accounts.
Subject | Date |
---|---|
Nelson Hydro Reply to Letters of Comment | Monday, March 27, 2023 |
Intervener Submissions on Intervener Collaboration* | Tuesday, March 28, 2023 |
Nelson Hydro Reply Submission on Intervener Collaboration | Monday, April 3, 2023 |
BCUC IR No. 2 to Nelson Hydro | Wednesday, April 12, 2023 |
Intervener IR No. 2 to Nelson Hydro | Wednesday, April 19, 2023 |
Nelson Hydro Responses to IR No. 2 | Wednesday, May 17, 2023 |
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: March 21, 2023 @ 4:32 pm |
Want to receive email notifications when items are added to this proceeding page? Register as an Interested Party.
Register here