In Progress
Nelson Hydro seeks approval of a general rate increase of 7.54 percent for its electricity rates in its Rural service area for the 2025 calendar year.
Subject | Date |
---|---|
Nelson Hydro to provide Evidentiary Update, if any | Monday, January 13, 2025 |
BCUC Information Request (IR) No. 1 to Nelson Hydro | Monday, January 27, 2025 |
Nelson Hydro responses to BCUC IR No. 1 | Tuesday, February 18, 2025 |
Letter of comment deadline | Tuesday, February 25, 2025 |
Nelson Hydro confirmation of compliance with social media reminder posts | Thursday, February 27, 2025 |
Nelson Hydro final argument and responses to letters of comment, if applicable | Monday, March 17, 2025 |
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: December 5, 2024 @ 2:14 pm |
Subscribe to a proceeding to receive email notifications when public documents are added to this proceeding.
Subscribe here