In Progress
Nelson Hydro seeks approval of a general rate increase of 7.54 percent for its electricity rates in its Rural service area, effective January 1, 2025.
Subject | Date |
---|---|
Nelson Hydro public notice of Order G-75-25 | Friday, March 28, 2025 |
Nelson Hydro confirmation of compliance with public notice requirements | Friday, April 4, 2025 |
Nelson Hydro responses to BCUC IR No. 1 series 17 and Panel IR No. 1 | Friday, April 4, 2025 |
Letters of comment deadline | Friday, April 11, 2025 |
Nelson Hydro final argument and responses to letters of comment | Wednesday, April 30, 2025 |
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: March 20, 2025 @ 3:50 pm |
Subscribe to a proceeding to receive email notifications when public documents are added to this proceeding.
Subscribe here