In Progress
PNG seeks BCUC acceptance of expenditures totaling $5,250,542 for demand side measures over the period 2025-2027, under PNG’s Energy Conservation and Innovation portfolio.
Subject | Date |
---|---|
PNG public notice of application | Friday, January 31, 2025 |
PNG confirmation of compliance with public notice requirements | Thursday, February 6, 2025 |
Intervener registration deadline | Wednesday, February 12, 2025 |
BCUC Information Request (IR) No. 1 to PNG | Thursday, February 13, 2025 |
Intervener IR No. 1 to PNG | Thursday, February 20, 2025 |
PNG responses to BCUC and Intervener IR No. 1 | Thursday, March 13, 2025 |
Letters of comment deadline | Wednesday, March 26, 2025 |
PNG final argument | Thursday, April 3, 2025 |
Intervener final argument | Thursday, April 17, 2025 |
PNG reply argument | Thursday, May 1, 2025 |
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: January 16, 2025 @ 4:27 pm |
Date | Title | Document Description |
---|---|---|
December 17, 2024 | A-1 | Panel Appointment |
January 16, 2025 | A-2 | BCUC Order G-7-25 establishing a regulatory timetable |
Subscribe to a proceeding to receive email notifications when public documents are added to this proceeding.
Subscribe here