In Progress
Corix seeks approval to increase its revenue requirements and rates for the Neighborhood District Energy System at the University of British Columbia (UBC NDES) for 2025, 2026 and 2027, with rates effective January 1 of each year.
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: January 8, 2025 @ 5:13 pm |
Date | Title | Document Description |
---|---|---|
January 08, 2025 | A-1 | Panel Appointment |
Date | Title | Document Description |
---|---|---|
December 31, 2024 | B-1 | PUBLIC – CORIX UBCDE LIMITED PARTNERSHIP (CORIX) - UBC Neighbourhood District Energy System (NDES) 2025 to 2027 Revenue Requirement and Rates |
December 31, 2024 | B-1-1 | CONFIDENTIAL – Corix UBC NDES 2025 to 2027 Revenue Requirement and Rates – Financial Model |
Subscribe to a proceeding to receive email notifications when public documents are added to this proceeding.
Subscribe here