Completed: 2025
Corix seeks acceptance of 2024 and 2025 permanent rates for SFU and UniverCity in order to implement Corix’s new allowed return in the BCUC’s Generic Cost of Capital (GCOC) proceeding and pursuant to the Corix Burnaby Mountain District Energy Utility 2024–2025 Revenue Requirements and Rates proceeding. Corix also seeks approval of a 12-month rate rider for UniverCity to recover the 2024 GCOC Variance Deferral Account balance.
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: March 3, 2025 @ 8:51 am |
G-73-25 | Final Order March 19, 2025 |
Date | Title | Document Description |
---|---|---|
January 20, 2025 | B-1 | CORIX BURNABY MOUNTAIN DE LIMITED PARTNERSHIP (CORIX BMDEU) – Compliance Filing for Orders G-321-24 and G-348-24 |
February 05, 2025 | B-2 | PUBLIC - Corix BMDEU confirmation of Public Notice in compliance with Order G-18-25 |
February 05, 2025 | B-2-1 | CONFIDENTIAL - Corix BMDEU confirmation of confidential Public Notice in compliance with Order G-18-25 |
February 13, 2025 | B-3 | Corix BMDEU response to BCUC Information Request No.1 |
February 28, 2025 | B-4 | Corix BMDEU response to Letters of Comment |
Learn more about how we review applications, which are submitted to us by the entities we regulate. You'll see the types of reviews we conduct and how you can get involved in the process.
Learn more