In Progress
PNG(NE) is seeking BCUC approval for changes to its basic charges and delivery rates for its Fort St. John / Dawson Creek and Tumbler Ridge divisions for 2025, 2026 and 2027, in addition to changes to its 2025 Revenue Stabilization Adjustment Mechanism rate riders, effective January 1, 2025.
Subject | Date |
---|---|
PNG(NE) provides notice of Application per Directives 5(a) and 5(b) | Tuesday, April 29, 2025 |
PNG(NE) provides notice of the Application per Directive 5(c) | Friday, May 16, 2025 |
Intervener registration deadline | Friday, May 23, 2025 |
BCUC Information Request (IR) No. 1 | Tuesday, June 24, 2025 |
Intervener IR No. 1 | Wednesday, July 2, 2025 |
PNG(NE) responses to IR No. 1 | Friday, July 25, 2025 |
PNG(NE) final argument | Monday, August 18, 2025 |
Intervener final argument | Thursday, September 4, 2025 |
PNG(NE) reply argument | Thursday, September 18, 2025 |
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: April 22, 2025 5:29 pm |
Date | Title | Document Description |
---|---|---|
April 07, 2025 | A-1 | Panel Appointment |
April 22, 2025 | A-2 | BCUC Order G-102-25 establishing a regulatory timetable |
Date | Title | Document Description |
---|---|---|
April 02, 2025 | B-1 | PACIFIC NORTHERN GAS (N.E.) LTD. (PNGNE) – Fiscal 2025 to 2027 Revenue Requirements Application |
April 02, 2025 | B-1-1 | CONFIDENTIAL – PNGNE submitting confidential Appendix D to the Application |
April 22, 2025 | B-2 | PNGNE submitting Supplemental Information - Revised Bill Comparisons |
Subscribe to a proceeding to receive email notifications when public documents are added to this proceeding.
Subscribe here