In Progress
This section can include a list of all exhibits issued in the proceeding and the BCUC's final decision.
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: June 27, 2022 @ 3:20 pm |
A Exhibits are issued by the BCUC and can include panel appointment letters, procedural orders, and information requests. A2 exhibits are added to the proceeding by BCUC staff. These can include staff reports, consultant reports, or other relevant evidence filed outside of the proceeding.
B Exhibits are issued by the entity, person, or group that submitted the application to the BCUC (applicant). They can include the application, responses to information requests, and other evidence.
Date | Title | Document Description |
---|---|---|
January 30, 2022 | B-1 | CONFIDENTIAL - PODTECH DATA CENTERS INC. (PODTECH) – Request Exemption under Section 88 of the Utilities Commission Act (UCA) dated January 30, 2022 |
January 30, 2022 | B-1-1 | REDACTED - PODTECH – Redacted Request Exemption under Section 88 of the Utilities Commission Act (UCA) dated January 30, 2022 |
May 04, 2022 | B-2 | Letter dated May 4, 2022 – PodTech submitting Public Notice of Application in compliance with G-99-22A |
May 09, 2022 | B-2-1 | Letter dated May 9, 2022 – PodTech submitting Additional Public Notice of Application in compliance with G-99-22A |
May 23, 2022 | B-3 | Letter dated May 19, 2022 - PodTech submitting late responses to BCUC Information Request No. 1 on May 23, 2022 |
May 31, 2022 | B-3-1 | CONFIDENTIAL – Letter dated May 31, 2022 – PodTech submitting confidential attachment to responses to BCUC Information Request No. 1 |
Learn more about how we review applications, which are submitted to us by the entities we regulate. You'll see the types of reviews we conduct and how you can get involved in the process.
Learn more