The BCUC regulates BC’s energy utilities, the Insurance Corporation of BC’s basic automobile insurance rates, common carrier pipeline operations and rates, and the reliability of the electrical transmission grid. In March 2020, we were also named the Administrator of BC’s Fuel Price Transparency Act.
We make objective, well-reasoned, evidence-based decisions that are legally binding. We facilitate fair, transparent, and inclusive processes, and we value input from all British Columbian ratepayers.
BCUC’s activities include regulating BC’s:
Regulating public energy utilities within its jurisdiction by reviewing their rate applications, construction plans for new facilities, energy supply contracts, and issuance of securities
Certifying that ICBC’s basic automobile insurance rates are set in an adequate, efficient, just, and reasonable manner
Regulating the financial side of common carrier energy pipelines, including tolls and the conditions for using the service of pipelines
Licensing and overseeing the activities of gas marketers, reviews, and responds to gas marketing disputes and complaints
Keeping the electric transmission grid in BC reliable and secure by overseeing MRS and supervising regulated entities’ activities so they adopt and are in compliance with standards
We balance the needs of ratepayers with the needs of the regulated entities to earn a fair return on their capital investments.
BCUC’s areas of oversight also include:
Collecting and publishing information on GasPricesBC.ca about gas and diesel fuel activities in BC to promote competitiveness, and public confidence in the competitiveness of the fuel market
Monitoring regulated entities to make sure they follow BCUC orders and directions and follow governing legislation
Reviewing questions and complaints from the public about the actions of regulated entities
Entity | Entity Type |
---|---|
3CP Energy Utility Company Limited (3CP Energy) | Stream A Thermal Energy System |
ATCO Electric Limited (ATCO) | Electricity |
Big White Gas Utility Limited (Big White) | Gas (Propane) |
British Columbia Hydro and Power Authority (BC Hydro) | Electricity |
Cal-Gas Incorporated (Owned by Superior Propane) | Gas |
Connect Thermal Energy Solutions Incorporated (Connect) | Stream A Thermal Energy System |
Corix Multi-Utility Services Incorporated (Corix) | Electricity, Propane, Stream A and B Thermal Energy Systems |
Creative Energy Vancouver Platforms Incorporated (Creative Energy) | Stream A and B Thermal Energy Systems |
FortisBC Alternative Energy Services | Stream A and B Thermal Energy Systems |
FortisBC Energy Incorporated | Natural Gas |
FortisBC Incorporated | Electricity |
Hemlock Utility Services Limited (Hemlock) | Electricity |
Insurance Corporation of British Columbia (ICBC) | Automobile Insurance |
Kyuquot Power Limited (Kyuquot) | Electricity |
Lake Okanagan Resort | Electricity |
Nelson Hydro | Electricity |
Onni Group (Onni) | Stream A Thermal Energy System |
Pacific Northern Gas Limited | Gas (Propane) and Natural Gas |
Resort Gas Limited (Resort Gas) | Gas (Propane) |
River District Energy Limited Partnership | Stream B Thermal Energy System |
Shannon Estates Utility Limited (Shannon Estates) | Stream B Thermal Energy System |
Silversmith Power and Light Corporation (Silversmith) | Electricity |
Superior Propane (Superior - Seascapes) | Gas (Propane) |
Sustainable Services Limited (SSL) | Stream A and B Thermal Energy Systems |
TAB Utility Corporation (TAB Utility) | Stream A Thermal Energy System |
Entity | Entity Type |
---|---|
Canadian Natural Resources Limited - Inga Oil Pipeline | Pipeline |
NorthRiver Midstream Incorporated (NorthRiver) | Pipeline |
PKM Canada (Jet Fuel) Incorporated | Pipeline |
Plateau Pipeline Limited | Pipeline |
Entity | Entity Type |
---|---|
Access Gas Services Inc. (Access Gas) | Gas Marketer |
Bluestream Energy Inc. (Bluestream) | Gas Marketer |
Direct Energy (B.C.) Ltd (Direct) | Gas Marketer |
Easy Energy Inc. (Easy Energy) | Gas Marketer |
Just Energy (B.C.) LP (Just Energy) | Gas Marketer |
Summitt Energy BC LP (Summitt Energy) | Gas Marketer |
Entity | Entity Type |
---|---|
ARC Resources Limited | Electricity |
Bear Mountain Wind Limited Partnership | Electricity |
British Columbia Hydro and Power Authority | Electricity |
Cape Scott Wind Limited Partnership | Electricity |
Capital Power Limited Partnership | Electricity |
Cariboo Pulp & Paper Company | Electricity |
Catalyst Paper Corporation | Electricity |
Coast Mountain Hydro Limited Partnership | Electricity |
Dokie General Partnership | Electricity |
FortisBC Incorporated | Electricity |
Harrison Hydro Limited Partnership | Electricity |
Howe Sound Pulp & Paper Corporation | Electricity |
Intercontinental Pulp Mill | Electricity |
Jimmie Creek Limited Partnership | Electricity |
Lehigh Cement | Electricity |
Meikle Wind Energy Limited Partnership | Electricity |
Northwood Pulp Mill | Electricity |
Ovintiv Canada ULC | Electricity |
Powell River Energy Inc. | Electricity |
Prince George Pulp & Paper Mill | Electricity |
Quesnel River Pulp, West Fraser Mills Limited | Electricity |
Rio Tinto Alcan | Electricity |
Toba Montrose General Partnership | Electricity |
Tolko Industries Limited | Electricity |
Upper Lillooet River Power Limited Partnership | Electricity |
V.I. Power Limited Partnership | Electricity |
WESCUP | Electricity |
West Fraser Mills Limited | Electricity |
To learn more about the work that’s underway at the BCUC, please visit our Proceedings page.
Learn more