Completed: 2019
Title | Document Description |
---|---|
*_Exhibit List | Updated: August 20, 2019 @ 8:42 am |
*_G-248-19 with Reasons for Decision | Final Order with Reasons for Decision October 16, 2019 |
Title | Document Description |
---|---|
Corix Final Argument | Final Argument dated August 28, 2019 |
Corix Submission Regarding Reply Argument | Submission dated September 17, 2019 |
Date | Title | Document Description |
---|---|---|
August 20, 2019 | B-5-1 | CONFIDENTIAL – Letter dated August 19, 2019 - Corix Submitting Confidential Financial Models in response to BCUC Information Request No. 2 - questions 24.1.1 and 25.1 |
August 19, 2019 | B-5 | Letter dated August 19, 2019 – Corix Responses to BCUC Information Request No. 2 |
July 16, 2019 | B-4 | Letter dated July 16, 2019 – Corix Responses to BCUC Information Request No. 1 |
July 16, 2019 | B-3-1 | CONFIDENTIAL – Letter dated July 16, 2019 - Revenue Requirements and Rates Application for the Dockside Green District Energy Utility – Amended Confidential Financial Model |
July 16, 2019 | B-3 | Letter dated July 16, 2019 – Corix Submitting amendments to the Application |
July 05, 2019 | B-2 | Letter dated July 5, 2019 – Request to amend the regulatory timetable |
April 24, 2019 | B-1-1 | CONFIDENTIAL – Letter dated April 1, 2019 - Revenue Requirements and Rates Application for the Dockside Green District Energy Utility – Confidential Attachments |
April 24, 2019 | B-1 | CORIX MULTI-UTILITY SERVICES INC. (Corix) – Letter dated April 1, 2019 - Revenue Requirements and Rates Application for the Dockside Green District Energy Utility |
Learn more about how we review applications, which are submitted to us by the entities we regulate. You'll see the types of reviews we conduct and how you can get involved in the process.
Learn more