Completed: 2022
Stargas Utilities is seeking BCUC approval of its natural gas purchase plan and to increase the commodity rate from $5.82 per GJ to $8.17 per GJ, or approximately 40%, effective November 1, 2021.
Title | Document Description |
---|---|
EXHIBIT LIST | Dated: December 21, 2021 @ 9:19 am |
G-83-22 | Final Order with Reasons for Decision March 18, 2022 |
Title | Document Description |
---|---|
Stargas 2nd Final Argument | Replacement Final Argument January 10, 2022 |
Date | Title | Document Description |
---|---|---|
December 21, 2021 | B-5 | Letter dated December 21, 2021 – Stargas response to Invitation to provide input |
November 24, 2021 | B-4 | Letter dated November 24, 2021 – Stargas response to ratepayer comments |
November 04, 2021 | B-3 | CONFIDENTIAL - Letter dated November 4, 2021 – Stargas responses to BCUC Confidential Information Request No. 1 |
November 04, 2021 | B-2 | Letter dated November 4, 2021 – Stargas responses to BCUC Information Request No. 1 |
September 15, 2021 | B-1-1 | CONFIDENTIAL - Letter dated September 15, 2021 – Stargas submitting confidential application to increase commodity rate |
September 15, 2021 | B-1 | STARGAS UTILITIES LTD (STARGAS) – Letter dated September 15, 2021 submitting application to increase commodity rate |
Date | Title | Document Description |
---|---|---|
October 16, 2021 | E-1 | Borgeaud, H. (BORGEAUD) – Letter of Comment dated October 16, 2021 |
Learn more about how we review applications, which are submitted to us by the entities we regulate. You'll see the types of reviews we conduct and how you can get involved in the process.
Learn more