Completed: 2024
On December 7, 2023, BC Hydro filed with the BCUC, pursuant to sections 58 to 61, 89, and 90 of the Utilities Commission Act and section 15 of the Administrative Tribunals Act, its Transmission Service Rate (TSR) Customer Baseline Loads (CBL) [Fiscal] F2023 and F2024 application (Application). The BCUC is currently reviewing the application.
Title | Document Description |
---|---|
EXHIBIT LIST | Updated: January 18, 2024 @ 2:52 pm |
G-39-24 | Final Order February 15, 2024 |
Date | Title | Document Description |
---|---|---|
December 07, 2023 | B-1 | PUBLIC - BRITISH COLUMBIA HYDRO AND POWER AUTHORITY (BC HYDRO) - F2023 and 2024 Transmission Service Rate Customer Baseline Loads (CBL) dated December 7, 2023 |
December 07, 2023 | B-1-1 | CONFIDENTIAL - BC Hydro confidential F2023 and 2024 Transmission Service Rate Customer Baseline Loads (CBL) dated December 7, 2023 |
January 18, 2024 | B-2 | PUBLIC - Letter dated January 18, 2024 – BC Hydro submitting compliance with Order G 10-24 Directives providing Public Notice |
January 18, 2024 | B-2-1 | CONFIDENTIAL - Letter dated January 18, 2024 – BC Hydro submitting compliance with Order G-10-24 Directives providing Public Notice with confidential attachment |
Learn more about how we review applications, which are submitted to us by the entities we regulate. You'll see the types of reviews we conduct and how you can get involved in the process.
Learn more