In Progress
BC Hydro is seeking, among other things, approval of a net bill increase of 3.75% effective April 1, 2025, and a further net bill increase of 3.75% effective April 1, 2026 reflecting directions from the Lieutenant Governor in Council to the BCUC.
Subject | Date |
---|---|
Decision Pending on AMPC Letter | TBD |
Title | Document Description |
---|---|
EXHIBIT LIST | April 11, 2025 @ 8:39 am |
G-76-25 | Final Order March 26, 2025 |
Date | Title | Document Description |
---|---|---|
March 18, 2025 | A-1 | Panel Appointment |
March 28, 2025 | A-2 | Panel Appointment and Request for Submissions |
Date | Title | Document Description |
---|---|---|
March 18, 2025 | B-1 | PUBLIC – BRITISH COLUMBIA HYDRO AND POWER AUTHORITY (BC HYDRO) – F2026 to 2027 Revenue Requirements Application – Redacted |
March 18, 2025 | B-1-1 | CONFIDENTIAL – BC Hydro F2026 to 2027 Revenue Requirements Application – Appendix N |
March 21, 2025 | B-2 | BC Hydro submitting formatting update in Appendix P - Terms and Conditions |
April 10, 2025 | B-3 | BC Hydro submitting response to AMPC Letter of Comment |
Date | Title | Document Description |
---|---|---|
March 26, 2025 | D-1 | ASSOCIATION OF MAJOR POWER CUSTOMERS (AMPC) - Letter of Comment |
Subscribe to a proceeding to receive email notifications when public documents are added to this proceeding.
Subscribe here